Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Biosample Repository Inventory

OVARY - FEMALE
ProductAgeWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
PLASMA AGE 20-39 22 1 0 1 0 1 0 0
PLASMA AGE 40-59 227 4 1 5 0 6 1 0
PLASMA AGE 60+ 205 2 0 1 0 5 0 1
RBC AGE 20-39 22 1 0 1 0 1 0 0
RBC AGE 40-59 227 4 1 5 0 6 1 0
RBC AGE 60+ 205 2 0 1 0 5 0 1
LYMPHOCYTES AGE 20-39 22 1 0 1 0 1 0 0
LYMPHOCYTES AGE 40-59 227 4 1 5 0 6 1 0
LYMPHOCYTES AGE 60+ 205 2 0 1 0 5 0 1
PRP AGE 20-39 22 1 0 1 0 1 0 0
PRP AGE 40-59 227 4 1 5 0 6 1 0
PRP AGE 60+ 205 2 0 1 0 5 0 1
PLT_HOMO AGE 20-39 22 1 0 1 0 1 0 0
PLT_HOMO AGE 40-59 227 4 1 5 0 6 1 0
PLT_HOMO AGE 60+ 205 2 0 1 0 5 0 1
LEUKOCYTES AGE 20-39 22 1 0 1 0 1 0 0
LEUKOCYTES AGE 40-59 227 4 1 5 0 6 1 0
LEUKOCYTES AGE 60+ 205 2 0 1 0 5 0 1
DNA AGE 20-39 22 1 0 1 0 1 0 0
DNA AGE 40-59 227 4 1 5 0 6 1 0
DNA AGE 60+ 205 2 0 1 0 5 0 1
BLOOD SPOT CARD AGE 20-39 22 1 0 1 0 1 0 0
BLOOD SPOT CARD AGE 40-59 227 4 1 5 0 6 1 0
BLOOD SPOT CARD AGE 60+ 205 2 0 1 0 5 0 1
WHOLE BLOOD AGE 20-39 22 1 0 1 0 1 0 0
WHOLE BLOOD AGE 40-59 227 4 1 5 0 6 1 0
WHOLE BLOOD AGE 60+ 205 2 0 1 0 5 0 1



Go Back