Fox Chase Cancer Center Biosample Repository Inventory
| NORMAL BLOOD - MALE |
| Product | Age | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| PLASMA | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| PLASMA | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| PLASMA | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| RBC | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| RBC | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| RBC | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| LYMPHOCYTES | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| LYMPHOCYTES | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| LYMPHOCYTES | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| PRP | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| PRP | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| PRP | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| PLT_HOMO | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| PLT_HOMO | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| PLT_HOMO | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| LEUKOCYTES | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| LEUKOCYTES | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| LEUKOCYTES | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| DNA | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| DNA | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| DNA | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| BLOOD SPOT CARD | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| BLOOD SPOT CARD | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| BLOOD SPOT CARD | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
| WHOLE BLOOD | AGE 20-39 | 168 | 48 | 2 | 11 | 0 | 6 | 1 | 6 |
| WHOLE BLOOD | AGE 40-59 | 545 | 231 | 8 | 5 | 1 | 18 | 0 | 11 |
| WHOLE BLOOD | AGE 60+ | 513 | 89 | 4 | 0 | 0 | 11 | 2 | 14 |
Go Back