Fox Chase Cancer Center Biosample Repository Inventory
| PROSTATE - MALE |
| Product | Age | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| PLASMA | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLASMA | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| PLASMA | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| RBC | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RBC | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| RBC | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| LYMPHOCYTES | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYMPHOCYTES | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| LYMPHOCYTES | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| PRP | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRP | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| PRP | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| PLT_HOMO | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLT_HOMO | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| PLT_HOMO | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| LEUKOCYTES | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEUKOCYTES | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| LEUKOCYTES | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| DNA | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNA | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| DNA | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| BLOOD SPOT CARD | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLOOD SPOT CARD | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| BLOOD SPOT CARD | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
| WHOLE BLOOD | AGE 20-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHOLE BLOOD | AGE 40-59 | 481 | 56 | 1 | 3 | 1 | 15 | 2 | 0 |
| WHOLE BLOOD | AGE 60+ | 775 | 95 | 0 | 2 | 0 | 23 | 0 | 1 |
Go Back