Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

BREAST - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 72 12 0 2 0 4 0 1
Fresh/Frozen with OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 412 59 2 7 0 13 3 3
Fresh/Frozen with OCT AGE 40-59 MALE 4 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 339 52 0 1 0 3 0 5
Fresh/Frozen with OCT AGE 60+ MALE 10 2 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 72 12 0 2 0 4 0 1
Fresh/Frozen without OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 412 59 2 7 0 13 3 3
Fresh/Frozen without OCT AGE 40-59 MALE 4 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 339 52 0 1 0 3 0 5
Fresh/Frozen without OCT AGE 60+ MALE 10 2 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 72 12 0 2 0 4 0 1
Formalin/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 412 59 2 7 0 13 3 3
Formalin/Paraffin AGE 40-59 MALE 4 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 339 52 0 1 0 3 0 5
Formalin/Paraffin AGE 60+ MALE 10 2 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 72 12 0 2 0 4 0 1
Ethanol/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 412 59 2 7 0 13 3 3
Ethanol/Paraffin AGE 40-59 MALE 4 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 339 52 0 1 0 3 0 5
Ethanol/Paraffin AGE 60+ MALE 10 2 0 0 0 0 0 0
HE AGE 20-39 FEMALE 72 12 0 2 0 4 0 1
HE AGE 20-39 MALE 0 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 412 59 2 7 0 13 3 3
HE AGE 40-59 MALE 4 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 339 52 0 1 0 3 0 5
HE AGE 60+ MALE 10 2 0 0 0 0 0 0



Go Back