Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

LUNG - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 10 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 122 9 0 0 1 2 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 86 5 0 1 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 252 21 0 1 0 3 0 4
Fresh/Frozen with OCT AGE 60+ MALE 295 18 0 3 0 3 1 8
Fresh/Frozen without OCT AGE 20-39 FEMALE 10 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 122 9 0 0 1 2 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 86 5 0 1 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 252 21 0 1 0 3 0 4
Fresh/Frozen without OCT AGE 60+ MALE 295 18 0 3 0 3 1 8
Formalin/Paraffin AGE 20-39 FEMALE 10 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 6 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 122 9 0 0 1 2 0 0
Formalin/Paraffin AGE 40-59 MALE 86 5 0 1 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 252 21 0 1 0 3 0 4
Formalin/Paraffin AGE 60+ MALE 295 18 0 3 0 3 1 8
Ethanol/Paraffin AGE 20-39 FEMALE 10 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 6 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 122 9 0 0 1 2 0 0
Ethanol/Paraffin AGE 40-59 MALE 86 5 0 1 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 252 21 0 1 0 3 0 4
Ethanol/Paraffin AGE 60+ MALE 295 18 0 3 0 3 1 8
HE AGE 20-39 FEMALE 10 0 0 0 0 0 0 0
HE AGE 20-39 MALE 6 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 122 9 0 0 1 2 0 0
HE AGE 40-59 MALE 86 5 0 1 0 0 0 0
HE AGE 60+ FEMALE 252 21 0 1 0 3 0 4
HE AGE 60+ MALE 295 18 0 3 0 3 1 8



Go Back