Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

ORAL CAVITY - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 3 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 11 4 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 12 1 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ MALE 5 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 3 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 11 4 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 12 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ MALE 5 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 3 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 MALE 11 4 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 12 1 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ MALE 5 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 3 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 MALE 11 4 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 12 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ MALE 5 0 0 0 0 0 0 0
HE AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
HE AGE 20-39 MALE 1 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 3 0 0 0 0 0 0 0
HE AGE 40-59 MALE 11 4 0 0 0 0 0 0
HE AGE 60+ FEMALE 12 1 0 0 0 0 0 0
HE AGE 60+ MALE 5 0 0 0 0 0 0 0



Go Back