Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

OVARY - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 36 3 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 319 12 1 6 0 9 3 6
Fresh/Frozen with OCT AGE 40-59 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 225 10 0 1 0 5 0 3
Fresh/Frozen with OCT AGE 60+ MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 36 3 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 319 12 1 6 0 9 3 6
Fresh/Frozen without OCT AGE 40-59 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 225 10 0 1 0 5 0 3
Fresh/Frozen without OCT AGE 60+ MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 36 3 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 319 12 1 6 0 9 3 6
Formalin/Paraffin AGE 40-59 MALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 225 10 0 1 0 5 0 3
Formalin/Paraffin AGE 60+ MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 36 3 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 319 12 1 6 0 9 3 6
Ethanol/Paraffin AGE 40-59 MALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 225 10 0 1 0 5 0 3
Ethanol/Paraffin AGE 60+ MALE 0 0 0 0 0 0 0 0
HE AGE 20-39 FEMALE 36 3 0 0 0 0 0 0
HE AGE 20-39 MALE 0 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 319 12 1 6 0 9 3 6
HE AGE 40-59 MALE 1 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 225 10 0 1 0 5 0 3
HE AGE 60+ MALE 0 0 0 0 0 0 0 0



Go Back