Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

PANCREAS - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 3 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 2 1 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 15 3 0 1 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 10 1 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 40 5 0 0 0 0 0 4
Fresh/Frozen with OCT AGE 60+ MALE 39 3 0 1 0 1 0 2
Fresh/Frozen without OCT AGE 20-39 FEMALE 3 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 2 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 15 3 0 1 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 10 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 40 5 0 0 0 0 0 4
Fresh/Frozen without OCT AGE 60+ MALE 39 3 0 1 0 1 0 2
Formalin/Paraffin AGE 20-39 FEMALE 3 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 2 1 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 15 3 0 1 0 0 0 0
Formalin/Paraffin AGE 40-59 MALE 10 1 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 40 5 0 0 0 0 0 4
Formalin/Paraffin AGE 60+ MALE 39 3 0 1 0 1 0 2
Ethanol/Paraffin AGE 20-39 FEMALE 3 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 2 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 15 3 0 1 0 0 0 0
Ethanol/Paraffin AGE 40-59 MALE 10 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 40 5 0 0 0 0 0 4
Ethanol/Paraffin AGE 60+ MALE 39 3 0 1 0 1 0 2
HE AGE 20-39 FEMALE 3 0 0 0 0 0 0 0
HE AGE 20-39 MALE 2 1 0 0 0 0 0 0
HE AGE 40-59 FEMALE 15 3 0 1 0 0 0 0
HE AGE 40-59 MALE 10 1 0 0 0 0 0 0
HE AGE 60+ FEMALE 40 5 0 0 0 0 0 4
HE AGE 60+ MALE 39 3 0 1 0 1 0 2



Go Back