Fox Chase Cancer Center Tissue Repository Inventory
| SKIN - NORMAL |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| HE | AGE 40-59 | MALE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | FEMALE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Back