Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

SMALL INTESTINE - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 2 2 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 5 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 15 1 0 0 0 0 0 2
Fresh/Frozen with OCT AGE 60+ MALE 11 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 2 2 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 5 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 15 1 0 0 0 0 0 2
Fresh/Frozen without OCT AGE 60+ MALE 11 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 2 2 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 MALE 5 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 15 1 0 0 0 0 0 2
Formalin/Paraffin AGE 60+ MALE 11 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 2 2 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 MALE 5 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 15 1 0 0 0 0 0 2
Ethanol/Paraffin AGE 60+ MALE 11 0 0 0 0 0 0 0
HE AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
HE AGE 20-39 MALE 0 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 2 2 0 0 0 0 0 0
HE AGE 40-59 MALE 5 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 15 1 0 0 0 0 0 2
HE AGE 60+ MALE 11 0 0 0 0 0 0 0



Go Back