Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

STOMACH - NORMAL
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 4 1 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 9 3 0 0 0 0 1 0
Fresh/Frozen with OCT AGE 40-59 MALE 12 2 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 25 3 0 1 0 0 0 0
Fresh/Frozen with OCT AGE 60+ MALE 27 5 0 0 0 0 0 1
Fresh/Frozen without OCT AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 4 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 9 3 0 0 0 0 1 0
Fresh/Frozen without OCT AGE 40-59 MALE 12 2 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 25 3 0 1 0 0 0 0
Fresh/Frozen without OCT AGE 60+ MALE 27 5 0 0 0 0 0 1
Formalin/Paraffin AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 4 1 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 9 3 0 0 0 0 1 0
Formalin/Paraffin AGE 40-59 MALE 12 2 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 25 3 0 1 0 0 0 0
Formalin/Paraffin AGE 60+ MALE 27 5 0 0 0 0 0 1
Ethanol/Paraffin AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 4 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 9 3 0 0 0 0 1 0
Ethanol/Paraffin AGE 40-59 MALE 12 2 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 25 3 0 1 0 0 0 0
Ethanol/Paraffin AGE 60+ MALE 27 5 0 0 0 0 0 1
HE AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
HE AGE 20-39 MALE 4 1 0 0 0 0 0 0
HE AGE 40-59 FEMALE 9 3 0 0 0 0 1 0
HE AGE 40-59 MALE 12 2 0 0 0 0 0 0
HE AGE 60+ FEMALE 25 3 0 1 0 0 0 0
HE AGE 60+ MALE 27 5 0 0 0 0 0 1



Go Back