Fox Chase Cancer Center Tissue Repository Inventory
| THYROID - NORMAL |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | MALE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | MALE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | FEMALE | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| HE | AGE 20-39 | MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| HE | AGE 40-59 | FEMALE | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | MALE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | FEMALE | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | MALE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Back