Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

BREAST - TUMOR
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 69 15 0 2 0 3 0 2
Fresh/Frozen with OCT AGE 20-39 MALE 1 0 0 0 0 0 0 1
Fresh/Frozen with OCT AGE 40-59 FEMALE 384 58 0 6 0 12 2 4
Fresh/Frozen with OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 351 50 0 1 0 2 0 7
Fresh/Frozen with OCT AGE 60+ MALE 6 2 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 69 15 0 2 0 3 0 2
Fresh/Frozen without OCT AGE 20-39 MALE 1 0 0 0 0 0 0 1
Fresh/Frozen without OCT AGE 40-59 FEMALE 384 58 0 6 0 12 2 4
Fresh/Frozen without OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 351 50 0 1 0 2 0 7
Fresh/Frozen without OCT AGE 60+ MALE 6 2 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 69 15 0 2 0 3 0 2
Formalin/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 1
Formalin/Paraffin AGE 40-59 FEMALE 384 58 0 6 0 12 2 4
Formalin/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 351 50 0 1 0 2 0 7
Formalin/Paraffin AGE 60+ MALE 6 2 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 69 15 0 2 0 3 0 2
Ethanol/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 1
Ethanol/Paraffin AGE 40-59 FEMALE 384 58 0 6 0 12 2 4
Ethanol/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 351 50 0 1 0 2 0 7
Ethanol/Paraffin AGE 60+ MALE 6 2 0 0 0 0 0 0
HE AGE 20-39 FEMALE 69 15 0 2 0 3 0 2
HE AGE 20-39 MALE 1 0 0 0 0 0 0 1
HE AGE 40-59 FEMALE 384 58 0 6 0 12 2 4
HE AGE 40-59 MALE 6 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 351 50 0 1 0 2 0 7
HE AGE 60+ MALE 6 2 0 0 0 0 0 0



Go Back