Fox Chase Cancer Center Tissue Repository Inventory
| FALLOPIAN TUBE - TUMOR |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | FEMALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Back