Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

KIDNEY - TUMOR
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 16 2 0 0 0 1 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 23 3 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 106 14 0 0 0 2 0 1
Fresh/Frozen with OCT AGE 40-59 MALE 216 19 1 3 0 2 0 1
Fresh/Frozen with OCT AGE 60+ FEMALE 168 12 1 1 0 1 1 1
Fresh/Frozen with OCT AGE 60+ MALE 282 20 1 0 0 8 1 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 16 2 0 0 0 1 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 23 3 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 106 14 0 0 0 2 0 1
Fresh/Frozen without OCT AGE 40-59 MALE 216 19 1 3 0 2 0 1
Fresh/Frozen without OCT AGE 60+ FEMALE 168 12 1 1 0 1 1 1
Fresh/Frozen without OCT AGE 60+ MALE 282 20 1 0 0 8 1 0
Formalin/Paraffin AGE 20-39 FEMALE 16 2 0 0 0 1 0 0
Formalin/Paraffin AGE 20-39 MALE 23 3 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 106 14 0 0 0 2 0 1
Formalin/Paraffin AGE 40-59 MALE 216 19 1 3 0 2 0 1
Formalin/Paraffin AGE 60+ FEMALE 168 12 1 1 0 1 1 1
Formalin/Paraffin AGE 60+ MALE 282 20 1 0 0 8 1 0
Ethanol/Paraffin AGE 20-39 FEMALE 16 2 0 0 0 1 0 0
Ethanol/Paraffin AGE 20-39 MALE 23 3 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 106 14 0 0 0 2 0 1
Ethanol/Paraffin AGE 40-59 MALE 216 19 1 3 0 2 0 1
Ethanol/Paraffin AGE 60+ FEMALE 168 12 1 1 0 1 1 1
Ethanol/Paraffin AGE 60+ MALE 282 20 1 0 0 8 1 0
HE AGE 20-39 FEMALE 16 2 0 0 0 1 0 0
HE AGE 20-39 MALE 23 3 0 0 0 0 0 0
HE AGE 40-59 FEMALE 106 14 0 0 0 2 0 1
HE AGE 40-59 MALE 216 19 1 3 0 2 0 1
HE AGE 60+ FEMALE 168 12 1 1 0 1 1 1
HE AGE 60+ MALE 282 20 1 0 0 8 1 0



Go Back