Fox Chase Cancer Center Tissue Repository Inventory
| LUNG - TUMOR |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 131 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 92 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 276 | 22 | 0 | 1 | 0 | 3 | 0 | 5 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 321 | 21 | 0 | 3 | 0 | 4 | 1 | 8 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 131 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 92 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 276 | 22 | 0 | 1 | 0 | 3 | 0 | 5 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 321 | 21 | 0 | 3 | 0 | 4 | 1 | 8 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 131 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 92 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 276 | 22 | 0 | 1 | 0 | 3 | 0 | 5 |
| Formalin/Paraffin | AGE 60+ | MALE | 321 | 21 | 0 | 3 | 0 | 4 | 1 | 8 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 131 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 92 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 276 | 22 | 0 | 1 | 0 | 3 | 0 | 5 |
| Ethanol/Paraffin | AGE 60+ | MALE | 321 | 21 | 0 | 3 | 0 | 4 | 1 | 8 |
| HE | AGE 20-39 | FEMALE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 131 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| HE | AGE 40-59 | MALE | 92 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| HE | AGE 60+ | FEMALE | 276 | 22 | 0 | 1 | 0 | 3 | 0 | 5 |
| HE | AGE 60+ | MALE | 321 | 21 | 0 | 3 | 0 | 4 | 1 | 8 |
Go Back