Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

OVARY - TUMOR
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 29 0 0 1 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 204 11 1 2 0 4 1 7
Fresh/Frozen with OCT AGE 40-59 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 254 8 0 0 0 7 0 7
Fresh/Frozen with OCT AGE 60+ MALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 29 0 0 1 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 204 11 1 2 0 4 1 7
Fresh/Frozen without OCT AGE 40-59 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 254 8 0 0 0 7 0 7
Fresh/Frozen without OCT AGE 60+ MALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 29 0 0 1 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 204 11 1 2 0 4 1 7
Formalin/Paraffin AGE 40-59 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 254 8 0 0 0 7 0 7
Formalin/Paraffin AGE 60+ MALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 29 0 0 1 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 204 11 1 2 0 4 1 7
Ethanol/Paraffin AGE 40-59 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 254 8 0 0 0 7 0 7
Ethanol/Paraffin AGE 60+ MALE 1 0 0 0 0 0 0 0
HE AGE 20-39 FEMALE 29 0 0 1 0 0 0 0
HE AGE 20-39 MALE 0 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 204 11 1 2 0 4 1 7
HE AGE 40-59 MALE 0 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 254 8 0 0 0 7 0 7
HE AGE 60+ MALE 1 0 0 0 0 0 0 0



Go Back