Fox Chase Cancer Center Tissue Repository Inventory
| PANCREAS - TUMOR |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 60 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 60 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Formalin/Paraffin | AGE 60+ | MALE | 60 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethanol/Paraffin | AGE 60+ | MALE | 60 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| HE | AGE 20-39 | FEMALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | MALE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | MALE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HE | AGE 60+ | FEMALE | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| HE | AGE 60+ | MALE | 60 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
Go Back