Fox Chase Cancer Center Tissue Repository Inventory
| PROSTATE - TUMOR |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 438 | 60 | 0 | 2 | 1 | 15 | 2 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 365 | 53 | 0 | 0 | 0 | 13 | 1 | 2 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 438 | 60 | 0 | 2 | 1 | 15 | 2 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 365 | 53 | 0 | 0 | 0 | 13 | 1 | 2 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 438 | 60 | 0 | 2 | 1 | 15 | 2 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | MALE | 365 | 53 | 0 | 0 | 0 | 13 | 1 | 2 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 438 | 60 | 0 | 2 | 1 | 15 | 2 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | MALE | 365 | 53 | 0 | 0 | 0 | 13 | 1 | 2 |
| HE | AGE 20-39 | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 20-39 | MALE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | MALE | 438 | 60 | 0 | 2 | 1 | 15 | 2 | 0 |
| HE | AGE 60+ | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | MALE | 365 | 53 | 0 | 0 | 0 | 13 | 1 | 2 |
Go Back