Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

SMALL INTESTINE - TUMOR
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 4 2 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 12 3 0 0 0 0 0 1
Fresh/Frozen with OCT AGE 60+ MALE 8 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 0 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 4 2 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 12 3 0 0 0 0 0 1
Fresh/Frozen without OCT AGE 60+ MALE 8 1 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 4 2 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 12 3 0 0 0 0 0 1
Formalin/Paraffin AGE 60+ MALE 8 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 0 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 4 2 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 12 3 0 0 0 0 0 1
Ethanol/Paraffin AGE 60+ MALE 8 1 0 0 0 0 0 0
HE AGE 20-39 FEMALE 0 0 0 0 0 0 0 0
HE AGE 20-39 MALE 0 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 4 2 0 0 0 0 0 0
HE AGE 40-59 MALE 6 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 12 3 0 0 0 0 0 1
HE AGE 60+ MALE 8 1 0 0 0 0 0 0



Go Back