Fox Chas
e Cancer Center  picture

Fox Chase Cancer Center Tissue Repository Inventory

SPLEEN - TUMOR
ProductAgeGenderWhiteBlackHispanicAsianNative AmericanMixedOtherUnknown
Fresh/Frozen with OCT AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 20-39 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 FEMALE 2 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ FEMALE 4 1 0 0 0 0 0 0
Fresh/Frozen with OCT AGE 60+ MALE 4 0 0 0 0 0 0 2
Fresh/Frozen without OCT AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 20-39 MALE 1 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 FEMALE 2 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 40-59 MALE 6 0 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ FEMALE 4 1 0 0 0 0 0 0
Fresh/Frozen without OCT AGE 60+ MALE 4 0 0 0 0 0 0 2
Formalin/Paraffin AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 FEMALE 2 0 0 0 0 0 0 0
Formalin/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ FEMALE 4 1 0 0 0 0 0 0
Formalin/Paraffin AGE 60+ MALE 4 0 0 0 0 0 0 2
Ethanol/Paraffin AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 20-39 MALE 1 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 FEMALE 2 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 40-59 MALE 6 0 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ FEMALE 4 1 0 0 0 0 0 0
Ethanol/Paraffin AGE 60+ MALE 4 0 0 0 0 0 0 2
HE AGE 20-39 FEMALE 1 0 0 0 0 0 0 0
HE AGE 20-39 MALE 1 0 0 0 0 0 0 0
HE AGE 40-59 FEMALE 2 0 0 0 0 0 0 0
HE AGE 40-59 MALE 6 0 0 0 0 0 0 0
HE AGE 60+ FEMALE 4 1 0 0 0 0 0 0
HE AGE 60+ MALE 4 0 0 0 0 0 0 2



Go Back