Fox Chase Cancer Center Tissue Repository Inventory
| STOMACH - TUMOR |
| Product | Age | Gender | White | Black | Hispanic | Asian | Native American | Mixed | Other | Unknown |
| Fresh/Frozen with OCT | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 20-39 | MALE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | FEMALE | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fresh/Frozen with OCT | AGE 40-59 | MALE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen with OCT | AGE 60+ | FEMALE | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fresh/Frozen with OCT | AGE 60+ | MALE | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fresh/Frozen without OCT | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 20-39 | MALE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | FEMALE | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fresh/Frozen without OCT | AGE 40-59 | MALE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh/Frozen without OCT | AGE 60+ | FEMALE | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fresh/Frozen without OCT | AGE 60+ | MALE | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Formalin/Paraffin | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Formalin/Paraffin | AGE 20-39 | MALE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 40-59 | FEMALE | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Formalin/Paraffin | AGE 40-59 | MALE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formalin/Paraffin | AGE 60+ | FEMALE | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Formalin/Paraffin | AGE 60+ | MALE | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethanol/Paraffin | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethanol/Paraffin | AGE 20-39 | MALE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 40-59 | FEMALE | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethanol/Paraffin | AGE 40-59 | MALE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethanol/Paraffin | AGE 60+ | FEMALE | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ethanol/Paraffin | AGE 60+ | MALE | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| HE | AGE 20-39 | FEMALE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HE | AGE 20-39 | MALE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 40-59 | FEMALE | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| HE | AGE 40-59 | MALE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HE | AGE 60+ | FEMALE | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HE | AGE 60+ | MALE | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Go Back